Free
rank | country | overall | change | rank | country | overall | change | |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong | 90.1 | +0.8 | 4 | Switzerland | 81.6 | +0.6 | |
2 | Singapore | 89.4 | +1.4 | 5 | New Zealand | 81.2 | -0.2 | |
3 | Australia | 82.0 | -0.6 | 6 | Canada | 80.2 | +0.8 |
Mostly Free
rank | country | overall | change | rank | country | overall | change | |
---|---|---|---|---|---|---|---|---|
7 | Chile | 78.7 | -0.3 | 21 | Lithuania | 73.0 | +0.9 | |
8 | Mauritius | 76.5 | -0.4 | 22 | Georgia | 72.6 | +0.4 | |
9 | Ireland | 76.2 | +0.5 | 23 | Iceland | 72.4 | +0.3 | |
10 | Denmark | 76.1 | 0.0 | 24 | Austria | 72.4 | +0.6 | |
11 | Estonia | 75.9 | +0.6 | 25 | Japan | 72.4 | +0.6 | |
12 | United States | 75.5 | -0.5 | 26 | Czech Republic | 72.2 | +1.3 | |
13 | Bahrain | 75.1 | -0.4 | 27 | Botswana | 72.0 | +1.4 | |
14 | United Kingdom | 74.9 | +0.1 | 28 | United Arab Emirates | 71.4 | +0.3 | |
15 | The Netherlands | 74.2 | +0.7 | 29 | Macau | 71.3 | -0.4 | |
16 | Luxembourg | 74.2 | 0.0 | 30 | Qatar | 71.2 | -0.1 | |
17 | Taiwan | 73.9 | +1.2 | 31 | South Korea | 71.2 | +0.9 | |
18 | Germany | 73.4 | +0.6 | 32 | Norway | 70.9 | +0.4 | |
19 | Finland | 73.4 | -0.6 | 33 | Saint Lucia | 70.7 | +0.3 | |
20 | Sweden | 73.1 | +0.2 | 34 | Colombia | 70.7 | +1.1 |
Moderately Free
rank | country | overall | change | rank | country | overall | change | |
---|---|---|---|---|---|---|---|---|
35 | Belgium | 69.9 | +0.7 | 63 | Dominica | 65.2 | +1.3 | |
36 | The Bahamas | 69.8 | -0.3 | 64 | Turkey | 64.9 | +2.0 | |
37 | Malaysia | 69.6 | +3.5 | 65 | Rwanda | 64.7 | +0.6 | |
38 | Uruguay | 69.3 | -0.4 | 66 | Ghana | 64.2 | +2.9 | |
39 | Jordan | 69.2 | -1.2 | 67 | Kazakhstan | 63.7 | +0.7 | |
40 | Brunei Darussalam | 69.0 | N/A | 68 | Montenegro | 63.6 | +1.0 | |
41 | Armenia | 68.9 | -0.5 | 69 | Portugal | 63.5 | +0.4 | |
42 | Latvia | 68.7 | +2.2 | 70 | France | 63.5 | -0.6 | |
43 | Macedonia | 68.6 | +0.4 | 71 | Panama | 63.4 | +0.9 | |
44 | Israel | 68.4 | +1.5 | 72 | Thailand | 63.3 | -0.8 | |
45 | Barbados | 68.3 | -1.0 | 73 | Trinidad and Tobago | 62.7 | +0.4 | |
46 | Cyprus | 67.6 | -1.4 | 74 | Slovenia | 62.7 | +1.0 | |
47 | Peru | 67.4 | -0.8 | 75 | South Africa | 62.5 | +0.7 | |
48 | Oman | 67.4 | -0.7 | 76 | Kuwait | 62.3 | -0.8 | |
49 | Spain | 67.2 | -0.8 | 77 | Saudi Arabia | 62.2 | +1.6 | |
50 | Poland | 67.0 | +1.0 | 78 | Paraguay | 62.0 | +0.9 | |
51 | Hungary | 67.0 | -0.3 | 79 | Madagascar | 61.7 | -0.3 | |
52 | Saint Vincent and the Grenadines | 67.0 | +0.3 | 80 | Dominican Republic | 61.3 | +1.6 | |
53 | Costa Rica | 66.9 | -0.1 | 81 | Azerbaijan | 61.3 | +1.6 | |
54 | Albania | 66.9 | +1.7 | 82 | Swaziland | 61.2 | +4.0 | |
55 | Mexico | 66.8 | -0.2 | 83 | Guatemala | 61.2 | +1.2 | |
56 | Jamaica | 66.7 | -0.1 | 84 | Samoa | 61.1 | +4.0 | |
57 | Slovakia | 66.4 | -2.3 | 85 | Kyrgyz Republic | 61.1 | +1.5 | |
58 | Malta | 66.4 | -1.1 | 86 | Italy | 60.9 | +0.3 | |
59 | El Salvador | 66.2 | -0.5 | 87 | Croatia | 60.4 | -0.9 | |
60 | Cape Verde | 66.1 | +2.4 | 88 | Zambia | 60.4 | +1.7 | |
61 | Bulgaria | 65.7 | +0.7 | 89 | The Philippines | 60.1 | +1.9 | |
62 | Romania | 65.5 | +0.4 | 90 | Sri Lanka | 60.0 | -0.7 |
Mostly Unfree
rank | country | overall | change | rank | country | overall | change | |
---|---|---|---|---|---|---|---|---|
91 | Uganda | 59.9 | -1.2 | 122 | Mali | 55.5 | -0.9 | |
92 | The Gambia | 59.5 | +0.7 | 123 | Yemen | 55.5 | -0.4 | |
93 | Vanuatu | 59.5 | +2.9 | 124 | Malawi | 55.4 | +0.1 | |
94 | Namibia | 59.4 | -0.9 | 125 | Senegal | 55.4 | -0.1 | |
95 | Serbia | 59.4 | +0.8 | 126 | Pakistan | 55.2 | +0.1 | |
96 | Lebanon | 59.4 | -0.1 | 127 | Niger | 55.1 | +1.2 | |
97 | Mongolia | 58.9 | -2.8 | 128 | Mozambique | 55.0 | 0.0 | |
98 | Burkina Faso | 58.9 | -1.0 | 129 | Nigeria | 54.3 | -0.8 | |
99 | Fiji | 58.7 | +1.5 | 130 | Suriname | 54.2 | +2.2 | |
100 | Indonesia | 58.5 | +1.6 | 131 | Bangladesh | 54.1 | +1.5 | |
101 | Bosnia and Herzegovina | 58.4 | +1.1 | 132 | Papua New Guinea | 53.9 | +0.3 | |
102 | Nicaragua | 58.4 | +1.8 | 133 | Guinea | 53.5 | +2.3 | |
103 | Morocco | 58.3 | -1.3 | 134 | Mauritania | 53.2 | +0.9 | |
104 | Tonga | 58.2 | +2.2 | 135 | Egypt | 52.9 | -1.9 | |
105 | Gabon | 57.8 | 0.0 | 136 | Cameroon | 52.6 | +0.3 | |
106 | Tanzania | 57.8 | -0.1 | 137 | China | 52.5 | +0.6 | |
107 | Côte d'Ivoire | 57.7 | +3.6 | 138 | Liberia | 52.4 | +3.1 | |
108 | Cambodia | 57.4 | -1.1 | 139 | Tajikistan | 52.0 | -1.4 | |
109 | Tunisia | 57.3 | +0.3 | 140 | Russia | 51.9 | +0.8 | |
110 | Moldova | 57.3 | +1.8 | 141 | Burundi | 51.4 | +2.4 | |
111 | Kenya | 57.1 | +1.2 | 142 | Comoros | 51.4 | +3.9 | |
112 | Honduras | 57.1 | -1.3 | 143 | Guinea-Bissau | 51.3 | +0.2 | |
113 | Benin | 57.1 | -0.5 | 144 | Laos | 51.2 | +1.1 | |
114 | Brazil | 56.9 | -0.8 | 145 | Maldives | 51.0 | +2.0 | |
115 | Belize | 56.7 | -0.6 | 146 | Algeria | 50.8 | +1.2 | |
116 | Bhutan | 56.7 | +1.7 | 147 | Vietnam | 50.8 | -0.2 | |
117 | Seychelles | 56.2 | +1.3 | 148 | Sierra Leone | 50.5 | +2.2 | |
118 | Djibouti | 55.9 | +2.0 | 149 | Nepal | 50.1 | -0.3 | |
119 | Greece | 55.7 | +0.3 | 150 | Belarus | 50.1 | +2.1 | |
120 | India | 55.7 | +0.5 | 151 | Ethiopia | 50.0 | +0.6 | |
121 | Guyana | 55.7 | +1.9 |
Repressed
rank | country | overall | change | rank | country | overall | change | |
---|---|---|---|---|---|---|---|---|
152 | Togo | 49.9 | +1.1 | 166 | Argentina | 44.6 | -2.1 | |
153 | Micronesia | 49.8 | -0.3 | 167 | Chad | 44.5 | -0.7 | |
154 | Lesotho | 49.5 | +1.6 | 168 | Equatorial Guinea | 44.4 | +2.1 | |
155 | Ukraine | 49.3 | +3.0 | 169 | Republic of Congo | 43.7 | +0.2 | |
156 | Haiti | 48.9 | +0.8 | 170 | Timor-Leste | 43.2 | -0.5 | |
157 | São Tomé and Príncipe | 48.8 | +0.8 | 171 | Turkmenistan | 42.2 | -0.4 | |
158 | Bolivia | 48.4 | +0.5 | 172 | Democratic Republic of Congo | 40.6 | +1.0 | |
159 | Ecuador | 48.0 | +1.1 | 173 | Iran | 40.3 | -2.9 | |
160 | Angola | 47.7 | +0.4 | 174 | Eritrea | 38.5 | +2.2 | |
161 | Central African Republic | 46.7 | -3.7 | 175 | Venezuela | 36.3 | +0.2 | |
162 | Burma | 46.5 | +7.3 | 176 | Zimbabwe | 35.5 | +6.9 | |
163 | Uzbekistan | 46.5 | +0.5 | 177 | Cuba | 28.7 | +0.2 | |
164 | Kiribati | 46.3 | +0.4 | 178 | North Korea | 1.0 | -0.5 | |
165 | Solomon Islands | 46.2 | +1.2 |
Not Ranked
rank | country | overall | change | rank | country | overall | change | |
---|---|---|---|---|---|---|---|---|
N/A | Afghanistan | N/A | N/A | N/A | Liechtenstein | N/A | N/A | |
N/A | Iraq | N/A | N/A | N/A | Somalia | N/A | N/A | |
N/A | Kosovo | N/A | N/A | N/A | Sudan | N/A | N/A | |
N/A | Libya | N/A | N/A | N/A | Syria | N/A | N/A |
1 comentário:
Fiquei muito intrigado com o Botswana, à frente de Portugal no ranking e se virmos no "heatmap" parece que há um oásis verdinho no Sul dó continente Africano!
http://www.heritage.org/index/heatmap
Numa pesquisa rápida parece-me que o sistema politico por lá é semelhante ao nosso e que o partido no poder, com a maioria, o Botswana Democratic Party é considerado um partido conservador.
Enviar um comentário